| Year |
Coal |
Oil |
Natural Gas |
|
TJ |
| 2000 | 271054 | 471881 | 328 |
| 2001 | 293937 | 485637 | 328 |
| 2002 | 324487 | 439699 | 301 |
| 2003 | 327177 | 474468 | 301 |
| 2004 | 331762 | 407306 | 39864 |
| 2005 | 310092 | 382379 | 54939 |
| 2006 | 330646 | 418157 | 77846 |
| 2007 | 335588 | 418283 | 93143 |
| 2008 | 326110 | 471191 | 128369 |
| 2009 | 299206 | 427267 | 143099 |
| 2010 | 310087 | 442499 | 184400 |
| 2011 | 320197 | 445032 | 170938 |
| 2012 | 359689 | 535597 | 88055 |
| 2013 | 294937 | 396332 | 206624 |
| 2014 | 279511 | 358933 | 228216 |
| 2015 | 277124 | 381397 | 252207 |
| 2016 | 230151 | 396436 | 287018 |
| 2017 | 208054 | 385376 | 305351 |
| 2018 | 200264 | 396767 | 323336 |
| 2019 | 198949 | 377496 | 322379 |
| 2020 | 188864 | 331651 | 405654 |
| 2021 | 158321 | 349089 | 422414 |
| 2022 | 160570 | 376278 | 437122 |
| 2023 | 132312 | 399222 | 448067 |
…show more
| Year |
Hydro (TJ) |
Wind, Solar, etc. (TJ) |
Biofuels & Waste (TJ) |
|
TJ |
| 2000 | 111 | 24948 | 305 |
| 2001 | 35 | 26231 | 355 |
| 2002 | 75 | 27545 | 293 |
| 2003 | 111 | 28925 | 378 |
| 2004 | 100 | 30361 | 452 |
| 2005 | 100 | 30361 | 499 |
| 2006 | 54 | 30837 | 520 |
| 2007 | 50 | 31323 | 694 |
| 2008 | 55 | 44529 | 958 |
| 2009 | 85 | 43644 | 1318 |
| 2010 | 111 | 47262 | 1377 |
| 2011 | 104 | 46784 | 1499 |
| 2012 | 117 | 14173 | 1516 |
| 2013 | 100 | 16199 | 1092 |
| 2014 | 45 | 18812 | 1492 |
| 2015 | 88 | 19925 | 2949 |
| 2016 | 0 | 21692 | 3968 |
| 2017 | 0 | 22221 | 4610 |
| 2018 | 0 | 21424 | 5381 |
| 2019 | 0 | 30693 | 5999 |
| 2020 | 0 | 36763 | 6194 |
| 2021 | 0 | 42668 | 5428 |
| 2022 | 0 | 46647 | 5592 |
| 2023 | 0 | 55190 | 4405 |
Notes: While Israel has made major strides in reducing coal reliance and scaling renewables, oil remains a significant part of the energy mix, consistently supplying around 400,000 TJ annually. This underscores the ongoing challenge of fully decarbonizing the energy sector despite strong natural gas and renewable growth.
Source: Evolution of total energy supply in Israel since 2000. IEA.
Licence: CC BY 4.0
URL of Source: https://www.iea.org/countries/israel/energy-mix
Cite Chart: RenewStats.com. (2025). Total Energy Supply by Source – Israel, 2000-2023. Retrieved from https://renewstats.com/trends/premium/2025/06/26/total-energy-supply-source-israel/
show less