| Country |
Renewable (%) |
Non-Renewable (%) |
| Algeria | 0.74 | 99.25 |
| Angola | 75.31 | 24.68 |
| Benin | 1.45 | 98.54 |
| Botswana | 0.25 | 99.74 |
| Burkina Faso | 11.59 | 88.40 |
| Burundi | 71.85 | 28.14 |
| Cameroon | 52.23 | 47.76 |
| Cape Verde | 24.27 | 75.72 |
| Central African Republic | 99.35 | 0.64 |
| Chad | 1.70 | 98.29 |
| Comoros | 11.11 | 88.88 |
| Congo | 33.81 | 66.18 |
| Ivory Coast | 24.61 | 75.38 |
| D.R. of Congo | 99.94 | 0.05 |
| Djibouti | 0 | 100 |
| Egypt | 12.05 | 87.94 |
| Eswatini | 87.04 | 12.95 |
| Equatorial Guinea | 34.74 | 65.25 |
| Eritrea | 2.85 | 97.14 |
| Ethiopia | 99.96 | 0.03 |
| Gabon | 45.53 | 54.46 |
| Gambia | 1.94 | 98.05 |
| Ghana | 35.81 | 64.18 |
| Guinea | 90.35 | 9.64 |
| Guinea Bissau | 5.20 | 94.79 |
| Kenya | 87.49 | 12.50 |
| Lesotho | 99.79 | 0.20 |
| Liberia | 47.35 | 52.64 |
| Libya | 0 | 100 |
| Madagascar | 32.87 | 67.12 |
| Malawi | 96.11 | 3.88 |
| Mali | 29.95 | 70.04 |
| Mauritania | 30.50 | 69.49 |
| Mauritius | 19.17 | 80.82 |
| Morocco | 19.94 | 80.05 |
| Mozambique | 80.67 | 19.32 |
| Namibia | 98.30 | 1.69 |
| Niger | 4.59 | 95.40 |
| Nigeria | 25.49 | 74.50 |
| Rwanda | 57.79 | 42.20 |
| Western Sahara | 0 | 0 |
| São Tomé & Principe | 15.25 | 84.74 |
| Senegal | 18.18 | 81.81 |
| Seychelles | 2.87 | 97.12 |
| Sierra Leone | 84.42 | 15.57 |
| Somalia | 14.12 | 85.87 |
| South Africa | 9.45 | 90.54 |
| South Sudan | 1.31 | 98.68 |
| Sudan | 62.35 | 37.64 |
| Tanzania | 28.00 | 71.99 |
| Togo | 19.39 | 80.60 |
| Tunisia | 4.06 | 95.93 |
| Uganda | 98.64 | 1.35 |
| Zambia | 88.82 | 11.17 |
| Zimbabwe | 65.97 | 34.02 |
Notes:
The calculations are our own, based on electricity production data (in GWh) from biofuels, waste, geothermal, hydro, solar, wind, nuclear, and fossil fuels.
Source: Based on data from Africa Energy Database 2024, African Energy Commission (AFREC)
URL of Source: https://au-afrec.org/latest-publications?page=1
Cite Chart: RenewStats.com. (2025). Renewable vs. Non-Renewable Electricity Generation in Africa by Country, 2022. Retrieved from https://renewstats.com/region/africa/2025/02/28/renewable-vs-non-renewable-electricity-generation-in-africa-country/
show less