Household Cooking and Lighting Sources, Sierra Leone, 2015
- Wood fuels 64.7% of cooking in Sierra Leone households.
- Electricity powers only 0.5% of cooking in Sierra Leone.
- Solar use minimal, 0.1% for cooking, 0.8% for lighting.
Table
…show more| Source | Number | % |
|---|---|---|
| Total | 1,265,468 | 100% |
| Electricity | 6,445 | 0.5% |
| Gas | 10,546 | 0.8% |
| Kerosene | 8,735 | 0.7% |
| Charcoal | 406,875 | 32.2% |
| Wood | 818,185 | 64.7% |
| Crop Residue | 1,627 | 0.1% |
| Saw Dust | 1,604 | 0.1% |
| Solar | 1,594 | 0.1% |
| Animal Waste | 592 | 0% |
| Other | 9,265 | 0.7% |
| Source | Number | % |
|---|---|---|
| Total | 1,265,468 | 100% |
| NPA/BKPS | 225,551 | 17.8% |
| Gas | 2,814 | 0.2% |
| Kerosene | 15,121 | 1.2% |
| Generator | 11,413 | 0.9% |
| Battery/Rechargeable Lite | 967,298 | 76.4% |
| Candle | 2,466 | 0.2% |
| Wood | 20,096 | 1.6% |
| Solar | 10,090 | 0.8% |
| Other | 10,619 | 0.8% |
Notes: This chart and dataset were adapted from Statistics Sierra Leone’s information, which is licensed under the Statistics Sierra Leone Open License Agreement.
Source: Statistics Sierra Leone. Sierra Leone 2015 Population and Housing Census: Summary of Final Results. Statistics Sierra Leone, 2016, pp. 136–139, tables 43–44.
URL of Source: https://www.statistics.sl/index.php/census/census-2015.html > Download Sierra Leone 2015 Population and Housing Census Summary of Final Results
Cite Chart: RenewStats.com. (2025). Household Cooking and Lighting Sources, Sierra Leone, 2015. Retrieved from https://renewstats.com/region/africa/2025/03/12/household-cooking-lighting-sources-sierra-leone/
show lessbiomass cooking lighting wood solar Africa Sierra Leone