
Petroleum Fuel Sales by Consumer Category, Kenya (2019-2023)
- Transport led with over 70% of total fuel sales.
- Power generation fuel rose from 29 to 229 thousand tonnes.
- Aviation rebounded after 2020, but tourism kept declining.
Table
…show more| Category | 2019 | 2020 | 2021 | 2022 | 2023* |
|---|---|---|---|---|---|
| Agriculture | 25.7 | 24.8 | 26.6 | 29.0 | 35.1 |
| Retail pump outlets and road transport | 3752.0 | 3650.5 | 3937.8 | 3849.3 | 3665.6 |
| Rail transport | 19.0 | 11.4 | 19.4 | 19.0 | 15.1 |
| Tourism (1) | 13.9 | 6.5 | 6.0 | 4.9 | 4.0 |
| Marine (excl. Naval Forces) | 5.6 | 1.1 | 2.1 | 1.5 | 8.5 |
| Aviation (excl. Government) | 710.8 | 392.7 | 499.4 | 570.3 | 668.9 |
| Power Generation | 29.1 | 75.8 | 147.5 | 189.9 | 228.8 |
| Industrial, Commercial and Other | 635.5 | 494.4 | 530.5 | 446.3 | 445.2 |
| Government | 15.6 | 21.5 | 22.8 | 23.8 | 31.2 |
| Total | 5207.1 | 4678.5 | 5192.1 | 5134.1 | 5102.4 |
Notes: * Provisional. (1) Comprises sales to tour operators.
Source: 2024 Economic Survey, Kenya National Bureau of Statistics (KNBS), based on data from the Ministry of Energy and Petroleum, Kenya
URL of Source: https://www.knbs.or.ke/reports/2024-economic-survey/ — Download Energy Tables (https://www.knbs.or.ke/wp-content/uploads/2024/05/Chapter-9-Energy-Tables.xlsx)
Cite Chart: RenewStats.com. (2025). Petroleum Fuel Sales by Consumer Category, Kenya, 2019-2023. Retrieved from https://renewstats:com/trends/premium/2025/02/17/petroleum-fuel-sales-by-consumer-category-kenya/
show lessfuels Africa