
European Union Share of Renewables in Transport, 2023
- EU transport renewables hit 10.8% in 2023, rising 1.2 pp from 2022.
- EU faces 18.2 pp gap to reach 29% transport renewables target by 2030.
- Sweden, at 33.7%, is the only EU country exceeding the 2030 target.
Table
…show more| Country | % |
|---|---|
| Sweden | 33.645 |
| Norway | 27.732 |
| Finland | 20.646 |
| Netherlands | 13.435 |
| Austria | 13.207 |
| Belgium | 12.095 |
| Spain | 11.960 |
| Germany | 11.859 |
| Portugal | 11.162 |
| EU27 (1) | 10.831 |
| Denmark | 10.803 |
| Malta | 10.748 |
| Italy | 10.250 |
| France | 10.028 |
| Slovenia | 10.021 |
| Slovakia | 9.182 |
| Luxembourg | 9.151 |
| Estonia | 9.065 |
| Bulgaria | 8.088 |
| Romania | 8.025 |
| Ireland | 7.578 |
| Hungary | 7.575 |
| Cyprus | 7.285 |
| Lithuania | 7.231 |
| Poland | 5.986 |
| Czechia | 5.653 |
| Greece | 3.942 |
| Latvia | 1.358 |
| Georgia | 1.076 |
| Croatia | 0.919 |
| Serbia | 0.599 |
| Albania | 0.456 |
| Montenegro | 0.337 |
| Moldova | 0.022 |
| North Macedonia | 0.000 |
| Iceland | : |
| Bosnia and Herzegovina | : |
| Kosovo | : |
Notes: (1) European Union – 27 countries (from 2020). (:) not available.
Source: Eurostat. Share of Energy from Renewable Sources. European Union, 2025.
URL of Source: https://ec.europa.eu/eurostat/databrowser/view/nrg_ind_ren__custom_15120255/default/table?lang=en
Cite Chart: RenewStats.com. (2025). European Union Share of Renewables in Transport, 2023. Retrieved from https://renewstats:com/trends/premium/2025/02/18/european-union-share-renewables-transport/
show lessEuropean Union EU transport Europe